Our factory produce Expanded Copper Foil that matches performance characteristics for your dimensional, conductivity, weight or strength demands.
Product parameters
Micro Expanded Copper Mesh Foil for lightning strike protection | ||||
AISN Code | AISNCU-66 | AISNCU-107 | AISNCU-141 | AISNCU-195 |
Weight(g/sqm) | 73 | 107 | 141 | 195 |
Metal thickness | 0.051mm | 0.051mm | 0.076mm | 0.076mm |
LWD | 2.54mm | 2.54mm | 3.175mm | 2.54mm |
Overall thickness | 0.102mm | 0.127mm | 0.127mm | 0.127mm |
Open area | 84% | 76% | 79% | 70% |
Annealed | Annealed | Annealed | Annealed |
Flattened Micro Expanded Copper Mesh Foil for lightning strike protection | |||||
AISN Code | AISNCU-66F | AISNCU-107F | AISNCU-141F | AISNCU-195F | AISNCU-175F |
Weight(g/sqm) | 73 | 107 | 141 | 195 | 175 |
Metal thickness | 0.051mm | 0.051mm | 0.076mm | 0.076mm | 0.041mm |
LWD | 2.54mm | 2.54mm | 3.175mm | 2.54mm | 2.54mm |
Overall thickness | 0.051mm | 0.051mm | 0.076mm | 0.076mm | 0.045mm |
Open area | 84% | 76% | 79% | 70% | 52% |
Flattened Annealed | Flattened Annealed | Flattened Annealed | Flattened Annealed | Flattened Annealed |
Micro Aluminum Expanded Mesh for lightning strike protection | ||||
AISN Code | AISNAL-66F | AISNAL-107 | AISNAL-141F | AISNAL-195F |
Weight(g/sqm) | 66 | 78 | 78 | 136 |
Metal thickness | 0.051mm | 0.102mm | 0.102mm | 0.127mm |
LWD | 1.905mm | 2.032mm | 2.032mm | 2.032mm |
Overall thickness | 0.051mm | 0.152mm | 0.102mm | 0.152mm |
Open area | 52% | 71% | 71% | 60% |
Flattened | Leveled | Flattened | Flattened |
Product Features
Expanded Copper Foil is stretched by pressing machine to expand the metal plate to the required size. Therefore, compared with woven mesh and perforated sheet, copper expanded metal has no material waste and low cost. The more important is that the strand of Expanded Copper Foil is more uniform, and there will be no sudden change in the current conduction cross-section, which will affect the electrical conductivity.
Scope of application
Electrochemical conductor in new batteries
EMI Shielding expanded copper foil
Wind powder
Lightning protection of wind turbine blades
Wind power blade copper expanded metal
battery mesh
Current collector network
Copyright © HEBEI METAL MESH CORP All Rights Reserved Sitemap