Titanium Anode Mesh is manufactured using an expanded titanium mesh substrate coated with mixed metal oxide.Titanium Anode Mesh are used for cathode protection.
Product parameters
style | Overall Thickness | Design Size (in.) | Opening Size (in.) | Strand Size (in.) | Weigh t (lbs. Per sq. ft.) | |||
SWD | LWD | SWO | LWO | Width | Thickness | |||
1/8"-029 | .050 | .140 | .280 | .085 | .185 | .029 | .024 | .4142 |
3/16"-035 | .070 | .165 | .400 | .115 | .260 | .035 | .024 | .4242 |
3/16"-036 | .060 | .230 | .500 | .170 | .370 | .036 | .024 | .3130 |
1/4"-H035 | .083 | .220 | .400 | .140 | .240 | .035 | .024 | .3182 |
1/4"-H045 | .085 | .220 | .400 | .140 | .240 | .045 | .030 | .5114 |
3/16"-R045 | .080 | .270 | .600 | .200 | .440 | .045 | .024 | .3333 |
3/16"-R050 | .088 | .270 | .600 | .200 | .440 | .050 | .030 | .4630 |
5/8"-110 | .172 | .630 | 1.575 | .428 | 1.260 | .110 | .060 | .8000 |
Product Features
Lightweight and unbreakable
Electrical connection fully encapsulated in resin
Connection resistance less than 0.001 ohms
Fine petroleum coke used to ensure efficient current distribution from anode
Lighter weight means less freight cost
Effective and enviromental
Scope of application
Titanium anode mesh for chlor-alkali industry
Titanium anode mesh for extraction of non-ferrous metals by electrodeposition
Preparation of Ionized Water (Alkaline Ionized Water and Acidic Ionized Water) Titanium Anode mesh by Electrolysis
Titanium anode mesh for electroplating industry
Titanium anode mesh for water treatment
Copyright © HEBEI METAL MESH CORP All Rights Reserved Sitemap