4ftx8ft expanded metal sheet is that the Standard Expanded Metal that has been cold-rolled after expansion, to provide a smooth,flat, and level sheet. The flattening process reduces the original thickness of the base metal.
Product parameters
Made from carbon steel,the expanded metal sheet from METAL MESH CORP is slit and stretched to diamond shaped openings. Steel Expanded Metal is weight and metal saving, with light, liquid, sound and air passing through freely, the product also provides perfect decorative effect to house, building or window.
The standard size is 4ftx8ft, for the coating expanded metal can be galvanized, anodized, powder coated, painted or plated for various applications. If you need non-standard sheets and special material, please contact us and provide the detailed information below.
When ordering or specifying Expanded Metal, please confirm:
• The Style
• Flattened or Raised
• Material
• Sheet Size
Example: Expanded Metal 3/4" # 9 Flattened, carbon steel, standard 4ft x 8ft sheet.
Flattened Expanded Metal | ||||||
Flattened Expanded Metal Style | Weight in lbs.per C.S.F | Standard Size in feet | SWD | LWD | Size of Strands in inches | |
Flattened Expanded 1/4" #20 | 83 | 4X8 | 0.255 | 1.030 | 0.086 | 0.03 |
Flattened Expanded 1/4" #18 | 111 | 4X8 | 0.255 | 1.030 | 0.086 | 0.04 |
Flattened Expanded 1/2" #20 | 40 | 4X8 | 0.500 | 1.260 | 0.07 | 0.029 |
Flattened Expanded 1/2" #18 | 66 | 4X8,4X10,5X10 | 0.500 | 1.260 | 0.109 | 0.039 |
Flattened Expanded 1/2" #16 | 82 | 4X8,4X10,5X10 | 0.500 | 1.260 | 0.103 | 0.05 |
Flattened Expanded 1/2" #13 | 140 | 4X8,4X10,5X10 | 0.500 | 1.260 | 0.122 | 0.07 |
Flattened Expanded 3/4" #16 | 51 | 4X8,4X10,5X10 | 0.923 | 2.100 | 0.115 | 0.048 |
Flattened Expanded 3/4" #14 | 63 | 4X8,4X10,5X10 | 0.923 | 2.100 | 0.119 | 0.061 |
Flattened Expanded 3/4" #13 | 75 | 4X8,4X10,5X10 | 0.923 | 2.100 | 0.119 | 0.07 |
Flattened Expanded 3/4" #10 | 114 | 4X8 | 0.923 | 2.100 | 0.16 | 0.07 |
Flattened Expanded 3/4" #9 | 171 | 4X8,4X10,5X10 | 0.923 | 2.100 | 0.164 | 0.12 |
Flattened Expanded 1" #10 | 165 | 4X8 | 1.090 | 2.560 | 0.16 | 0.11 |
Flattened Expanded 1 1/2" #16 | 38 | 4X8 | 1.330 | 3.200 | 0.123 | 0.048 |
Flattened Expanded 1 1/2" #14 | 46 | 4X8,4X10,5X10 | 1.330 | 3.200 | 0.138 | 0.06 |
Flattened Expanded 1 1/2" #13 | 57 | 4X8,4X10,5X10 | 1.330 | 3.200 | 0.138 | 0.07 |
Flattened Expanded 1 1/2" #12 | 66 | 4X8 | 1.330 | 3.200 | 0.116 | 0.085 |
Flattened Expanded 1 1/2" #10 | 165 | 4X8 | 1.330 | 3.200 | 0.188 | 0.11 |
Flattened Expanded 1 1/2 “ #9 | 111 | 4X8,4X10,5X10 | 1.330 | 3.200 | 0.175 | 0.11 |
Product Features
Smooth surface. It supplies a safe and smooth surface, which will not hurt people.
Corrosion and rust resistance. Various surface treatment and aluminum, stainless steel materials have outstanding chemical stability.
Lightweight. The aluminum expanded metal sheet is lightweight and it can save materials and freight costs.
Easy to install and uninstall. The installation of flattened expanded metal sheet is easy and no need any special tools.
Wide range of applications. The flattened expanded metal sheets are widely seen in our daily life, such as shelves, wastebaskets, furniture, etc.
Machinability. With proper equipment, the product is easy to be weld, cut, and formed.
Scope of application
Expanded Metal Sheet 4x8 is used in a variety of specialty applications, such as lawn furniture,book and storage shelves, lamps and lamp shades, fireplace screens, many types of grilles, occasional tables, folding screens, room dividers, and air filtration filters.
Air and Fluid Filters
EMI/RFI Shielding
Battery Cells
Ventilation Systems
Strainers
Satellite and Radar Antennas
Partitions
Outdoor Furniture
Speaker Grills
Security Walls, Ceilings, Floors, Doors
Machine and Window Guards
Fencing
Shelving and Racks
Concrete Reinforcements
Walkways and Stair Treads
Containers
Greenhouse Benches
Decorative Dividers
Copyright © HEBEI METAL MESH CORP All Rights Reserved Sitemap