Expanded Metal is produced with base metal,after stretching by expanded metal machine,it will form a sheet full of diamonds,and it has no any welding or joints,so it is much stronger than other mesh.
Product parameters
When you order Singapore Expanded Metal,Pls state:
Expanded Metal Type, example WM50080
Material: steel,stainless steel or aluminum
Sheet size:standard is 1220x2440mm,custom-made size also available.
Surface finish: hot dipped galvanized or powder coated
Singapore Expanded Metal | Material | SWM (mm) | LWM (mm) | Thickness (mm) | Strand (mm) | Weight (kg/sqm) | Standard Sheet (mm) |
Singapore Expanded SM0816 | Steel | 8 | 16 | 2 | 2.8 | 11 | 1220x2440 |
Singapore Expanded SM1015 | Steel | 9 | 29 | 1 | 1.5 | 2.69 | 1220x2440 |
Singapore Expanded SM2015 | Steel | 9 | 29 | 2 | 1.5 | 5.5 | 1220x2440 |
Singapore Expanded SM1020 | Steel | 16 | 38 | 1 | 2 | 2 | 1220x2440 |
Singapore Expanded SM1520 | Steel | 16 | 38 | 1.5 | 2 | 3.15 | 1220x2440 |
Singapore Expanded SM1638 | Steel | 16 | 38 | 2 | 4 | 7.85 | 1220x2440 |
Singapore Expanded SM1528 | Steel | 22 | 57 | 1.5 | 2.8 | 3.06 | 1220x2440 |
Singapore Expanded SM2028 | Steel | 22 | 57 | 2 | 2.8 | 3.9 | 1220x2440 |
Singapore Expanded SM2550 | Steel | 22 | 50 | 2 | 3.5 | 4.4 | 1220x2440 |
Singapore Expanded SM52100 | Steel | 52 | 100 | 2 | 4.5 | 2.8 | 1220x2440 |
Singapore Expanded SM1230 | Steel | 12 | 30 | 3 | 3 | 11.8 | 1220x2440 |
Singapore Expanded SM1538 | Steel | 15 | 30 | 3 | 5 | 15.7 | 1220x2440 |
Singapore Expanded SM3035 | Steel | 22 | 38 | 3 | 3.5 | 7.3 | 1220x2440 |
Singapore Expanded SM3045 | Steel | 35 | 57 | 3 | 4.5 | 6.6 | 1220x2440 |
Singapore Expanded SM3060 | Steel | 42 | 76 | 3 | 6 | 8 | 1220x2440 |
Singapore Expanded SM3050 | Steel | 50 | 115 | 3 | 5 | 4.71 | 1220x2440 |
Singapore Expanded SM5050 | Steel | 50 | 152 | 5 | 5 | 7.05 | 1220x2440 |
Singapore Expanded SM3075 | Steel | 75 | 200 | 5 | 7.5 | 5.2 | 1220x2440 |
Singapore Expanded SM3032 | Steel | 25 | 40/81 | 3 | 3.2 | 6.05 | 1220x2440 |
Singapore Expanded DM3032A | Aluminum | 25 | 40/81 | 3 | 3.2 | 2.09 | 1220x2440 |
Singapore Expanded SM3033 | Steel | 30 | 50/110 | 3 | 3.3 | 5.9 | 1220x2440 |
Singapore Expanded SM0876 | Steel | 8 | 76 | 1.6 | 4 | 12.5 | 1220x2440 |
Singapore Expanded SM1024 | Steel | 10 | 24 | 2 | 4 | 12.5 | 1220x2440 |
Singapore Expanded SM1345 | Steel | 13.65 | 45 | 2 | 5 | 11.5 | 1220x2440 |
Singapore Expanded SM1063 | Steel | 16 | 76 | 1 | 6.3 | 7.49 | 1220x2440 |
Singapore Expanded SM1563 | Steel | 16 | 76 | 1.5 | 6.3 | 10.4 | 1220x2440 |
Singapore Expanded SM2063 | Steel | 16 | 76 | 2 | 6.3 | 12.4 | 1220x2440 |
Singapore Expanded SM2040 | Steel | 16 | 76 | 2 | 4 | 7.88 | 1220x2440 |
Singapore Expanded WM30080 | Steel | 30 | 75 | 3 | 8 | 12.5 | 1220x2440 |
Singapore Expanded WM45050 | Steel | 34 | 76 | 4.5 | 5 | 11 | 1220x2440 |
Singapore Expanded WM50075 | Steel | 30 | 75 | 5 | 7.5 | 23 | 1220x2440 |
Singapore Expanded WM50080 | Steel | 42 | 135 | 5 | 8 | 14 | 1220x2440 |
Singapore Expanded WM50105 | Steel | 30 | 75 | 5 | 10.5 | 27 | 1220x2440 |
Singapore Expanded WM50110 | Steel | 45 | 135 | 5 | 11 | 119 | 1220x2440 |
Product Features
Features and benefits of Singapore Expanded Metal:
Light in weight,but stronger than ordinary metal mesh
without material waste,so it's economical for walkway grating,protection fence or guards.
The expanded metal opening allows ventilation of light,air and sound,better used for screens or filter.
Scope of application
Expanded metals can be functionally or decoratively in applications, including
walkway, stair treads,platform in workshop,
screening, safety guards,
security installations,
decorative racks,
suspended ceiling,
pedestrian barrier,
grilles, balustrades,
fencing,
greenwall, facade.
Copyright © HEBEI METAL MESH CORP All Rights Reserved Sitemap