Our Stainless Steel Expanded Metal Sheet types including flattened expanded stainless steel sheet,standard expanded stainless steel sheet and SS expanded metal grating.
Product parameters
Parameters for Stainless Steel Expanded Metal Sheet:
XS/XG Expanded Metal | Thickness | Strand | LWDXSWD | LWM | SWM |
Expanded Metal XS-31 | 1.2 | 1.5 | 30.5x12 | 1220 | 2440 |
Expanded Metal XS-32 | 1.6 | 2 | 30.5x12 | 1220 | 2440 |
Expanded Metal XS-32 | 1.6 | 2 | 30.5x12 | 1220 | 2440 |
Expanded Metal XS-33 | 2.3 | 3 | 30.5x12 | 1220 | 2440 |
Expanded Metal XS-41 | 1.6 | 2 | 50.8x22 | 1220 | 2440 |
Expanded Metal XS-42 | 2.3 | 2.5 | 50.8x22 | 1220 | 2440 |
Expanded Metal XS-43 | 3.2 | 3.5 | 50.8x22 | 1220 | 2440 |
Expanded Metal XS-51 | 1.6 | 2.5 | 61x25 | 1220 | 2440 |
Expanded Metal XS-52 | 2.3 | 3 | 61x25 | 1220 | 2440 |
Expanded Metal XS-53 | 3.2 | 4 | 61x25 | 1220 | 2440 |
Expanded Metal XS-61 | 2.3 | 3 | 76.2x34 | 1220 | 2440 |
Expanded Metal XS-62 | 3.2 | 4 | 76.2x34 | 1220 | 2440 |
Expanded Metal XS-63 | 4.5 | 5 | 76.2x34 | 1220 | 2440 |
Expanded Metal XS-71 | 2.3 | 3.5 | 152.4x50 | 1220 | 2440 |
Expanded Metal XS-72 | 3.2 | 4 | 152.4x50 | 1220 | 2440 |
Expanded Metal XS-73 | 4.5 | 5 | 152.4x50 | 1220 | 2440 |
Expanded Metal XS-81 | 3.2 | 4 | 203.2x75 | 1220 | 2440 |
Expanded Metal XS-82 | 4.5 | 5 | 203.2x75 | 1220 | 2440 |
Expanded Metal XS-83 | 6 | 6 | 203.2x75 | 1220 | 2440 |
Expanded Metal XS-91 | 3.2 | 5 | 304.8X115 | 1220 | 2440 |
Expanded Metal XS-92 | 4.5 | 6 | 304.8X115 | 1220 | 2440 |
Expanded Metal XS-93 | 6 | 7 | 304.8X115 | 1220 | 2440 |
Expanded Metal XG-11 | 4.5 | 7 | 135.4x34 | 1220 | 2440 |
Expanded Metal XG-12 | 6 | 7 | 135.4x34 | 1220 | 2440 |
Expanded Metal XG-13 | 6 | 9 | 135.4x34 | 1220 | 2440 |
Expanded Metal XG-14 | 8 | 9 | 135.4x34 | 1220 | 2440 |
Expanded Metal XG-21 | 4.5 | 7 | 101.6x36 | 1220 | 2440 |
Expanded Metal XG-22 | 6 | 7 | 101.6x36 | 1220 | 2440 |
Expanded Metal XG-23 | 6 | 9 | 101.6x36 | 1220 | 2440 |
Expanded Metal XG-24 | 8 | 9 | 101.6x36 | 1220 | 2440 |
Flattened Expanded Metal | ||||||
Flattened Expanded Metal Style | Weight in lbs.per C.S.F | Standard Size in feet | SWD | LWD | Size of Strands in inches | |
Flattened Expanded 1/4" #20 | 83 | 4X8 | 0.255 | 1.030 | 0.086 | 0.03 |
Flattened Expanded 1/4" #18 | 111 | 4X8 | 0.255 | 1.030 | 0.086 | 0.04 |
Flattened Expanded 1/2" #20 | 40 | 4X8 | 0.500 | 1.260 | 0.07 | 0.029 |
Flattened Expanded 1/2" #18 | 66 | 4X8,4X10,5X10 | 0.500 | 1.260 | 0.109 | 0.039 |
Flattened Expanded 1/2" #16 | 82 | 4X8,4X10,5X10 | 0.500 | 1.260 | 0.103 | 0.05 |
Flattened Expanded 1/2" #13 | 140 | 4X8,4X10,5X10 | 0.500 | 1.260 | 0.122 | 0.07 |
Flattened Expanded 3/4" #16 | 51 | 4X8,4X10,5X10 | 0.923 | 2.100 | 0.115 | 0.048 |
Flattened Expanded 3/4" #14 | 63 | 4X8,4X10,5X10 | 0.923 | 2.100 | 0.119 | 0.061 |
Flattened Expanded 3/4" #13 | 75 | 4X8,4X10,5X10 | 0.923 | 2.100 | 0.119 | 0.07 |
Flattened Expanded 3/4" #10 | 114 | 4X8 | 0.923 | 2.100 | 0.16 | 0.07 |
Flattened Expanded 3/4" #9 | 171 | 4X8,4X10,5X10 | 0.923 | 2.100 | 0.164 | 0.12 |
Flattened Expanded 1" #10 | 165 | 4X8 | 1.090 | 2.560 | 0.16 | 0.11 |
Flattened Expanded 1 1/2" #16 | 38 | 4X8 | 1.330 | 3.200 | 0.123 | 0.048 |
Flattened Expanded 1 1/2" #14 | 46 | 4X8,4X10,5X10 | 1.330 | 3.200 | 0.138 | 0.06 |
Flattened Expanded 1 1/2" #13 | 57 | 4X8,4X10,5X10 | 1.330 | 3.200 | 0.138 | 0.07 |
Flattened Expanded 1 1/2" #12 | 66 | 4X8 | 1.330 | 3.200 | 0.116 | 0.085 |
Flattened Expanded 1 1/2" #10 | 165 | 4X8 | 1.330 | 3.200 | 0.188 | 0.11 |
Flattened Expanded 1 1/2 “ #9 | 111 | 4X8,4X10,5X10 | 1.330 | 3.200 | 0.175 | 0.11 |
When you order Stainless Steel Expanded Metal Sheet,pls state:
Product Features
Features and benefits of Stainless Steel Expanded Metal Sheet:
The mesh is formed from a single piece of metal
The process is not wasteful of material
Higher strength-to-weight ratio than sheet metal
Anti-slip surface
Excludes and retains simultaneously
Premium reinforcement properties
Practical and effective screening
Super corrosion resistance
easy cutting and shearing
ventilation properties
economical
Scope of application
Applications of Stainless Steel Expanded Metal Sheet:
Walkways, stair treads and platforms
steel expanded metal window guards/grilles
Perimeter expanded metal mesh fencing/gates
Pedestrian walkway safety barriers
expanded metal mesh wall reinforcement
Security fencing/cages
Storage expanded mesh shelves/trays
Machinery expanded metal screen safety guards
Copyright © HEBEI METAL MESH CORP All Rights Reserved Sitemap